Summary of 859 Liliana Drive
859 Liliana Drive is in DELAND, FL. This Residential property for sale is currently being offered at $550,000. Built in 2025, this 3 bedroom, 3 bathroom Volusia Residential property has been listed on RealtyInOrlando.com for 2 days. 859 Liliana Drive is priced at $252.53 Per Square Foot, and is situated on 0.15 acres of land. Please contact your local Realtor® for more information on 859 Liliana Drive, DELAND, FL 32724-6509. Property Listing Reference: MLS number: V4951109.
About 859 Liliana Drive
This 3 bedroom, 3 bathroom home in Victoria Reserve is practically brand new and feels like a model. There are TONS of upgrades, but along the many are tray ceilings in the master, living room and foyer, upgraded 9.4ft frosted glass front door, 2 master suites, a micro office set up off the master closet, upgraded cabinetry with quartz countertops, 16 foot triple slider doors, a large covered and screened in lanai, and a fenced yard with 3 gates! The Master Suite features carpet flooring in the bedroom, tile in the bathroom, a walk shower, dual sinks, walk in closet and micro office. Master Suite #2 features a walk in closet as well as a seamless, walk in shower. The feel when you walk into this home is amazing! It has tons of natural light and a beautiful view of the lanai and pond. In the spring you can open the triple sliders and have full access to you screened in area that is also set up for an outdoor kitchen with a Florida window. With the upgrades this home has to offer you can't beat this over new construction!
Features of 859 Liliana Drive
| MLS® # | V4951109 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,178 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
| HOA | $245 |
| Taxes | $1,312 |
Community Information
| Address | 859 Liliana Drive |
|---|---|
| Area | Deland |
| Subdivision | RESERVE/VICTORIA-PH 2 |
| City | DELAND |
| County | Volusia |
| State | FL |
| Zip Code | 32724-6509 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pickleball Court(s), Playground, Pool |
|---|---|
| # of Garages | 2 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
| Community Features | Clubhouse, Deed Restrictions, Fitness Center, Irrigation-Reclaimed Water, Playground, Pool |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | Landscaped |
| Roof | Shingle |
| Foundation | Slab |
Other Information
| Date Listed | September 7th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SOUTHERN EXCLUSIVE REALTY CORP |
|---|
