Summary of 5640 Savanna Valley Trail
5640 Savanna Valley Trail is in ST CLOUD, FL. This Residential property for sale is currently being offered at $469,990. Built in 2026, this 5 bedroom, 4 bathroom Osceola Residential property has been listed on RealtyInOrlando.com for 136 days. 5640 Savanna Valley Trail is priced at $176.29 Per Square Foot, and is situated on 0.09 acres of land. Please contact your local Realtor® for more information on 5640 Savanna Valley Trail, ST CLOUD, FL 34772. Property Listing Reference: MLS number: TB8501417.
About 5640 Savanna Valley Trail
Experience the award-winning craftsmanship that defines every David Weekley Home in our newest floor plan, The Nagel. Currently under construction and projected for completion in late summer, this thoughtfully designed home blends style, comfort, and functionality. The open-concept first floor features a spacious kitchen that flows seamlessly into the dining and family areas—perfect for both everyday living and entertaining. A full bedroom and bathroom on the main level provide ideal flexibility for guests or multi-generational living. Upstairs, you’ll find a private and expansive Owner’s Retreat with ample space for a sitting area, creating your own personal sanctuary. A versatile loft offers the perfect setting for family time, a home office, or a play area, while three additional bedrooms ensure everyone has their own space. Don’t miss the opportunity to own this exceptional home—contact us today for more details and availability.
Open House
Features of 5640 Savanna Valley Trail
| MLS® # | TB8501417 |
|---|---|
| Price | $469,990 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,666 |
| Acres | 0.09 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
| HOA | $95 |
| Taxes | $7,849 |
Community Information
| Address | 5640 Savanna Valley Trail |
|---|---|
| Area | St Cloud (Narcoossee Road) |
| Subdivision | PALMERAS AT CROSSPRAIRIE |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34772 |
Amenities
| Amenities | Park, Playground, Pool |
|---|---|
| Parking | Alley Access, Driveway, Garage Door Opener, Garage Faces Rear |
| # of Garages | 2 |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | No |
| Community Features | Community Mailbox, Deed Restrictions, Dog Park, Irrigation-Reclaimed Water, Park, Playground, Pool, Sidewalks |
Interior
| Interior Features | Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sprinkler Metered |
|---|---|
| Lot Description | City Lot, Landscaped, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Neptune Elementary |
|---|---|
| Middle | Neptune Middle (6-8) |
| High | St. Cloud High School |
Other Information
| Date Listed | April 25th, 2026 |
|---|---|
| Days on Market | 136 |
| Zoning | RESIDENTIA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WEEKLEY HOMES REALTY COMPANY |
|---|
