About 1034 E Gaucho Circle
Wake up to serene lake views in this charming 3-bedroom, 2-bath, 2-car garage single family residence. Nestled in a highly desirable location, this home offers a relaxing setting while remaining close to everything you need. A wonderful opportunity to enjoy waterfront scenery, natural light, and easy living. Thoughtfully designed with comfortable living spaces, this home offers the perfect blend of convenience, serenity, and lifestyle. Located directly across Lake Gleason; Lake Gleason Park has a boat launch, skiing, fishing, tubing ,picnic area, pavilion, playground and swing set just steps away. Watch Shuttle launches, fireworks. NO HOA. New roof was installed in 2024. Close to shopping, attractions, SunRail, airports and great schools. A rare opportunity in a prime area.
Features of 1034 E Gaucho Circle
| MLS® # | TB8464211 |
|---|---|
| Price | $310,000 |
| Sold Price | $290,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,351 |
| Acres | 0.23 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Sold |
| Taxes | $4,253 |
| Sold Date | 2026-03-13 |
Community Information
| Address | 1034 E Gaucho Circle |
|---|---|
| Area | Deltona / Enterprise |
| Subdivision | DELTONA LAKES UNIT 10 IN 25 & 36 18 30 |
| City | DELTONA |
| County | Volusia |
| State | FL |
| Zip Code | 32725-6960 |
Amenities
| Parking | Boat, Driveway, Garage Door Opener, Garage Faces Side |
|---|---|
| # of Garages | 2 |
| View | Park/Greenbelt, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Main Bedroom Downstairs | Yes |
| Appliances | Dishwasher, Range, Range Hood, Refrigerator |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Dog Run, Rain Gutters, Storage |
|---|---|
| Lot Description | City Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Enterprise Elem |
|---|---|
| Middle | Deltona Middle |
| High | University High School-VOL |
Other Information
| Date Listed | January 26th, 2026 |
|---|---|
| Days on Market | 227 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | IMPACT REALTY TAMPA BAY |
|---|
