About 427 Donald Street
Location, Location, Location!!! Welcome to this well-maintained 4bed/2bath house in South Lakeland with easy access to all amenities and great schools. NO HOA or CDD and fenced backyard. It features the ability to have a 3bed/1bath house in one side and an in-law suite or efficiency on the other or a full 4bed/2bath house. The main house has front and back entrance, living room, dining, room, kitchen and laundry with access to the back yard while the efficiency has its private entrance, access to side yard and was built in 2022. New Septic in 2017, new water heater in 2022, metal roof, double panel windows and open concept. This one will not last long, there are not many 4/2 around it for this price IN this location.
Features of 427 Donald Street
| MLS® # | TB8453287 |
|---|---|
| Price | $244,999 |
| Sold Price | $250,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,333 |
| Acres | 0.22 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Sold |
| Taxes | $3,368 |
| Sold Date | 2026-05-01 |
Community Information
| Address | 427 Donald Street |
|---|---|
| Area | Lakeland |
| Subdivision | ACREAGE & UNREC |
| City | LAKELAND |
| County | Polk |
| State | FL |
| Zip Code | 33813-2606 |
Amenities
| Parking | Driveway |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Cleared, Cul-De-Sac, In County, Level, Near Public Transit, Unincorporated |
| Roof | Metal |
| Foundation | Slab |
School Information
| Middle | Lakeland Highlands Middl |
|---|---|
| High | George Jenkins High |
Other Information
| Date Listed | December 3rd, 2025 |
|---|---|
| Days on Market | 193 |
| Zoning | RC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CONTINENTAL REAL ESTATE GROUP |
|---|
