Summary of 5830 Alligator Lake Shore W
5830 Alligator Lake Shore W is in ST CLOUD, FL. This Residential property for sale is currently being offered at $460,000. Built in 1966, this 2 bedroom, 1 bathroom Osceola Residential property has been listed on RealtyInOrlando.com for 1 days. 5830 Alligator Lake Shore W is priced at $363.35 Per Square Foot, and is situated on 0.65 acres of land. Please contact your local Realtor® for more information on 5830 Alligator Lake Shore W, ST CLOUD, FL 34771-7335. Property Listing Reference: MLS number: TB8435671.
About 5830 Alligator Lake Shore W
Nature lovers and boaters! Great location, beautiful canal views from many windows. Private dock and lots of room to enjoy your boat. Straight connection to Alligator Chain of Lakes. Comfortable older Florida home with newer updates. Location! Location! Location! And views.
Features of 5830 Alligator Lake Shore W
MLS® # | TB8435671 |
---|---|
Price | $460,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,266 |
Acres | 0.65 |
Year Built | 1966 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Taxes | $2,489 |
Community Information
Address | 5830 Alligator Lake Shore W |
---|---|
Area | St Cloud (Magnolia Square) |
Subdivision | EL RANCHO PARK ADD BLK B |
City | ST CLOUD |
County | Osceola |
State | FL |
Zip Code | 34771-7335 |
Amenities
Parking | Driveway |
---|---|
View | Water |
Is Waterfront | Yes |
Waterfront | Canal - Freshwater |
Has Pool | No |
Community Features | No Truck/RV/Motorcycle Parking |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Water Softener |
Heating | Central, Other |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Other |
---|---|
Roof | Metal |
Foundation | Crawlspace |
School Information
Middle | Harmony Middle |
---|---|
High | Harmony High |
Other Information
Date Listed | October 8th, 2025 |
---|---|
Days on Market | 1 |
Zoning | RS-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COMMUNITY REALTY ASSOCIATES |
---|