Summary of 149 Aurora Lane
149 Aurora Lane is in KISSIMMEE, FL. This Residential property for sale is currently being offered at $290,999. Built in 2003, this 3 bedroom, 2 bathroom Osceola Residential property has been listed on RealtyInOrlando.com for 33 days. 149 Aurora Lane is priced at $181.87 Per Square Foot, and is situated on 0.18 acres of land. Please contact your local Realtor® for more information on 149 Aurora Lane, KISSIMMEE, FL 34758-3924. Property Listing Reference: MLS number: S5155796.
About 149 Aurora Lane
Virtually Staged. Looking to impress? Open the front door to a grand feeling of spaciousness and welcome to this delightful clean and immaculate home with 9 ft high ceiling. Home is tiled throughout. It has a nice open kitchen with solid wood cabinets, granite counter tops and all stainless steel appliances for the chef in you. Eat in kitchen and breakfast bar are overlooking the family room. The master suit's bathroom has been renovated. Open the back door to a spacious open porch perfect to entertain family and friends. The property is fenced in for privacy, has rain gutters, newer water heater, roof and A/C . The pride of ownership shows very strong in this home. Every detail has been taken care of to make sure you will fall in love!!! This home is priced to sell and seller is motivated. This home is also close to the Poinciana Medical Center, gas stations, Publix, Walmart, banks and so much more. Call your agent today. You will be glad you did. See you soon.
Features of 149 Aurora Lane
| MLS® # | S5155796 |
|---|---|
| Price | $290,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,600 |
| Acres | 0.18 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| HOA | $1,100 |
| Taxes | $2,218 |
Community Information
| Address | 149 Aurora Lane |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | POINCIANA VILLAGE 1 NBHD 2 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34758-3924 |
Amenities
| Amenities | Basketball Court, Cable TV, Clubhouse, Fence Restrictions, Fitness Center, Park, Pickleball Court(s), Playground, Pool, Racquetball, Recreation Facilities, Tennis Court(s), Vehicle Restrictions |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Community Features | Clubhouse, Deed Restrictions, Dog Park, Fitness Center, No Truck/RV/Motorcycle Parking, Park, Playground, Pool, Racquetball, Restaurant, Sidewalks, Tennis Court(s) |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Main Bedroom Downstairs | Yes |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Private Mailbox, Private Yard, Rain Gutters, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Koa Elementary |
|---|---|
| Middle | Discovery Intermediate |
| High | Liberty High |
Other Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 33 |
| Zoning | OPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TRANSCEND REALTY |
|---|
