Summary of 527 Kilimanjaro Drive
527 Kilimanjaro Drive is in KISSIMMEE, FL. This Residential property for sale is currently being offered at $279,900. Built in 2002, this 3 bedroom, 2 bathroom Osceola Residential property has been listed on RealtyInOrlando.com for 70 days. 527 Kilimanjaro Drive is priced at $178.96 Per Square Foot, and is situated on 0.21 acres of land. Please contact your local Realtor® for more information on 527 Kilimanjaro Drive, KISSIMMEE, FL 34758-3274. Property Listing Reference: MLS number: S5153718.
About 527 Kilimanjaro Drive
Come check out this beautiful home located in the heart of Poinciana. This 3 Bedroom home is located on a quiet street with lots of mature trees. A Large backyard and plenty of space.
Features of 527 Kilimanjaro Drive
| MLS® # | S5153718 |
|---|---|
| Price | $279,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,564 |
| Acres | 0.21 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
| HOA | $1,300 |
| Taxes | $3,740 |
Community Information
| Address | 527 Kilimanjaro Drive |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | POINCIANA NBHD 1 S VLG 1 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34758-3274 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Community Features | Association Recreation - Owned, Deed Restrictions |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | French Doors, Lighting |
|---|---|
| Lot Description | In County |
| Roof | Shingle |
| Foundation | Slab |
Other Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 70 |
| Zoning | OPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | THE PROPERTY PROS REAL ESTATE, INC |
|---|
