Summary of 3910 Redfin Place
3910 Redfin Place is in KISSIMMEE, FL. This Residential property for sale is currently being offered at $499,000. Built in 2020, this 4 bedroom, 4 bathroom Osceola Residential property has been listed on RealtyInOrlando.com for 106 days. 3910 Redfin Place is priced at $182.98 Per Square Foot, and is situated on 0.22 acres of land. Please contact your local Realtor® for more information on 3910 Redfin Place, KISSIMMEE, FL 34746-1959. Property Listing Reference: MLS number: S5150540.
About 3910 Redfin Place
RESORT-STYLE LIVING IN THE GUARD-GATED COMMUNITY OF BELLALAGO! Welcome to this beautifully maintained 4-bedroom, 4-bath home offering 2,727 square feet of living space and a flexible layout designed for both everyday comfort and entertaining. The home features granite countertops, stylish blackout window shades, a 3-car garage, and a vinyl-fenced backyard offering added privacy and room to enjoy the Florida lifestyle. Located in the sought-after Bellalago community, residents enjoy an impressive array of amenities, including multiple pools, fitness centers, clubhouses, parks, sports courts, walking and biking trails, and access to Lake Tohopekaliga for boating and fishing. Enjoy the convenience of a gated community while remaining close to shopping, dining, schools, and major Central Florida roadways. Ask for details and schedule your private showing today!
Open House
Features of 3910 Redfin Place
| MLS® # | S5150540 |
|---|---|
| Price | $499,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,727 |
| Acres | 0.22 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
| HOA | $364 |
| Taxes | $6,491 |
Community Information
| Address | 3910 Redfin Place |
|---|---|
| Area | Kissimmee (West of Town) |
| Subdivision | BELLALAGO PH 4K |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34746-1959 |
Amenities
| Amenities | Basketball Court, Cable TV, Clubhouse, Fitness Center, Gated, Park, Pickleball Court(s), Playground, Pool, Recreation Facilities, Sauna, Tennis Court(s), Trail(s) |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | Lake |
| Has Pool | No |
| Community Features | Boat Slip, Community Boat Ramp, Fishing, Lake, Water Access, Clubhouse, Dog Park, Fitness Center, Gated Community - Guard, Golf Carts OK, Park, Playground, Pool, Restaurant, Sidewalks, Tennis Court(s) |
| Gated Community - Guard | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sliding Doors |
|---|---|
| Roof | Tile |
| Foundation | Slab |
Other Information
| Date Listed | May 25th, 2026 |
|---|---|
| Days on Market | 106 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP REALTY LLC |
|---|
