Summary of 813 Halifax Drive
813 Halifax Drive is in KISSIMMEE, FL. This Residential property for sale is currently being offered at $315,000. Built in 2002, this 4 bedroom, 2 bathroom Osceola Residential property has been listed on RealtyInOrlando.com for 177 days. 813 Halifax Drive is priced at $145.56 Per Square Foot, and is situated on 0.23 acres of land. Please contact your local Realtor® for more information on 813 Halifax Drive, KISSIMMEE, FL 34758-3150. Property Listing Reference: MLS number: S5146839.
About 813 Halifax Drive
Beautiful, well maintained home, located in the vibrant and fast developing community of Poinciana. Close to shopping, restaurants, schools, gym, hospital and medical offices. Easy access to bus lines and the Poinciana Expressway. You are invited to take advantage of this opportunity before it's too late.
Features of 813 Halifax Drive
| MLS® # | S5146839 |
|---|---|
| Price | $315,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,164 |
| Acres | 0.23 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| HOA | $95 |
| Taxes | $3,752 |
Community Information
| Address | 813 Halifax Drive |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | POINCIANA VILLAGE 2 NBHD 1 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34758-3150 |
Amenities
| Amenities | Clubhouse, Fitness Center, Tennis Court(s) |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Community Features | Association Recreation - Owned, Clubhouse, Fitness Center |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Solid Surface Counters, Split Bedroom |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Private Mailbox |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Other Information
| Date Listed | March 30th, 2026 |
|---|---|
| Days on Market | 177 |
| Zoning | OPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MATRIX INTERNATIONAL REALTY |
|---|
