Summary of 937 Gila Place
937 Gila Place is in KISSIMMEE, FL. This Residential property for sale is currently being offered at $335,000. Built in 2019, this 3 bedroom, 2 bathroom Polk Residential property has been listed on RealtyInOrlando.com for 252 days. 937 Gila Place is priced at $179.91 Per Square Foot, and is situated on 0.18 acres of land. Please contact your local Realtor® for more information on 937 Gila Place, KISSIMMEE, FL 34759-5936. Property Listing Reference: MLS number: S5141591.
About 937 Gila Place
Come see for yourself this beautiful split floor plan 3-bedroom 2 bath 2 car garage home that is in brand new condition. Home is fully fenced and located in beautiful growing Poinciana. Lots of restaurants, shopping and parks. The streets are freshly repaved giving the area fresh new look. Please hurry this home will move fast.
Features of 937 Gila Place
| MLS® # | S5141591 |
|---|---|
| Price | $335,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,862 |
| Acres | 0.18 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| HOA | $92 |
| Taxes | $4,123 |
Community Information
| Address | 937 Gila Place |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | POINCIANA NBRHD 06 VILLAGE 07 |
| City | KISSIMMEE |
| County | Polk |
| State | FL |
| Zip Code | 34759-5936 |
Amenities
| Amenities | Cable TV, Maintenance, Playground, Pool |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Other Information
| Date Listed | January 15th, 2026 |
|---|---|
| Days on Market | 252 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LA ROSA REALTY LLC |
|---|
