Summary of 3245 Sustainable Way
3245 Sustainable Way is in KISSIMMEE, FL. This Residential property for sale is currently being offered at $349,999. Built in 2024, this 3 bedroom, 3 bathroom Osceola Residential property has been listed on RealtyInOrlando.com for 7 days. 3245 Sustainable Way is priced at $257.16 Per Square Foot, and is situated on 0.02 acres of land. Please contact your local Realtor® for more information on 3245 Sustainable Way, KISSIMMEE, FL 34747. Property Listing Reference: MLS number: S5136936.
About 3245 Sustainable Way
Priced to sell and move-in ready! This vacant property is an exceptional and easily-shown investment opportunity that masterfully blends immediate comfort with significant financial potential. Located in a vibrant community, it offers the perfect mix of convenience, comfort, and financial gain.
Features of 3245 Sustainable Way
| MLS® # | S5136936 | 
|---|---|
| Price | $349,999 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,361 | 
| Acres | 0.02 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Townhouse | 
| Style | Contemporary | 
| Status | Active | 
| HOA | $198 | 
| Taxes | $227 | 
Community Information
| Address | 3245 Sustainable Way | 
|---|---|
| Area | Kissimmee/Celebration | 
| Subdivision | HUB AT WESTSIDE RESERVE | 
| City | KISSIMMEE | 
| County | Osceola | 
| State | FL | 
| Zip Code | 34747 | 
Amenities
| Parking | Off Street | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
| Community Features | Pool | 
Interior
| Interior Features | Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, PrimaryBedroom Upstairs, Smart Home, Stone Counters, Thermostat | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer | 
| Heating | Central, Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Other, Sidewalk, Sliding Doors | 
|---|---|
| Lot Description | Sidewalk | 
| Roof | Shingle | 
| Foundation | Slab | 
School Information
| Middle | West Side | 
|---|---|
| High | Celebration High | 
Other Information
| Date Listed | October 22nd, 2025 | 
|---|---|
| Days on Market | 7 | 
| Zoning | XX | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | TOP SAVING REALTY | 
|---|

