Summary of 961 Shore Drive
961 Shore Drive is in KISSIMMEE, FL. This Residential property for sale is currently being offered at $295,000. Built in 1967, this 2 bedroom, 2 bathroom Osceola Residential property has been listed on RealtyInOrlando.com for 52 days. 961 Shore Drive is priced at $181.65 Per Square Foot, and is situated on 0.50 acres of land. Please contact your local Realtor® for more information on 961 Shore Drive, KISSIMMEE, FL 34744-4833. Property Listing Reference: MLS number: S5134199.
About 961 Shore Drive
Beautiful home in Kissimmee very close to the highway and shopping areas, with large natural green spaces
Features of 961 Shore Drive
| MLS® # | S5134199 |
|---|---|
| Price | $295,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,624 |
| Acres | 0.50 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
| Taxes | $1,445 |
Community Information
| Address | 961 Shore Drive |
|---|---|
| Area | Kissimmee |
| Subdivision | CYPRESS SHORES REP |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34744-4833 |
Amenities
| Parking | Boat, None |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Community Features | Community Boat Ramp, Dock, Private Boat Ramp, Water Access |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Solid Wood Cabinets, Stone Counters |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric, Living Room |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Lot Description | Oversized Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Partin Settlement Elem |
|---|---|
| Middle | Neptune Middle (6-8) |
| High | Osceola High School |
Other Information
| Date Listed | September 6th, 2025 |
|---|---|
| Days on Market | 52 |
| Zoning | ORS1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LA ROSA REALTY ORLANDO LLC |
|---|
