Summary of 4988 Bond Street W
4988 Bond Street W is in KISSIMMEE, FL. This Residential property for sale is currently being offered at $319,900. Built in 2006, this 4 bedroom, 4 bathroom Osceola Residential property has been listed on RealtyInOrlando.com for 385 days. 4988 Bond Street W is priced at $143.71 Per Square Foot, and is situated on 0.17 acres of land. Please contact your local Realtor® for more information on 4988 Bond Street W, KISSIMMEE, FL 34758. Property Listing Reference: MLS number: S5133901.
About 4988 Bond Street W
Short Sale. ****SHORT SALE *** SHORT TERM RENTALS ALLOWED ****the sale of this property is subject to bank approval of price , Beautiful property with pool , located in the desirable gated community of TRAFALGAR , 4 Bedroom and 4 Baths , Pool and covered Lanai , front and back . Monthly maintenance include Pool and lawn care, and the community areas ( huge pool, gym, game room and movie room )
Features of 4988 Bond Street W
| MLS® # | S5133901 |
|---|---|
| Price | $319,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,226 |
| Acres | 0.17 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
| HOA | $337 |
| Taxes | $5,036 |
Community Information
| Address | 4988 Bond Street W |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | TRAFALGAR VILLAGE PH 2 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34758 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Maintenance, Playground, Pool |
|---|---|
| # of Garages | 1 |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Community Features | Clubhouse, Fitness Center, Gated Community - Guard, Park, Playground, Pool, Sidewalks |
| Gated Community - Guard | Yes |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets |
|---|---|
| Main Bedroom Downstairs | Yes |
| Appliances | Dishwasher, Microwave, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Corner Lot, In County, Irregular Lot, Level, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Reedy Creek Elem (K 5) |
|---|---|
| Middle | Horizon Middle |
| High | Poinciana High School |
Other Information
| Date Listed | September 2nd, 2025 |
|---|---|
| Days on Market | 385 |
| Zoning | OPUD |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | ZEA REALTY & ASSOCIATES |
|---|
