Summary of 4540 Lake Russell Road
4540 Lake Russell Road is in KISSIMMEE, FL. This Residential property for sale is currently being offered at $352,995. Built in 2019, this 3 bedroom, 2 bathroom Osceola Residential property has been listed on RealtyInOrlando.com for 58 days. 4540 Lake Russell Road is priced at $201.37 Per Square Foot, and is situated on 0.15 acres of land. Please contact your local Realtor® for more information on 4540 Lake Russell Road, KISSIMMEE, FL 34746-3498. Property Listing Reference: MLS number: S5133736.
About 4540 Lake Russell Road
Welcome to this beautiful maintained ready to move in home, this property features a spacious open floor concept full of natural light, energy-efficient appliances, solar panels with low monthly payment, water purification system, upgraded lighting, upgraded flooring, security system, large fenced backyard perfect for outdoor living and pets, convenient location nearby amenities like tourist attractions, hospitals, shopping, dining, schools, parks. Schedule your showing today!
Features of 4540 Lake Russell Road
| MLS® # | S5133736 |
|---|---|
| Price | $352,995 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,753 |
| Acres | 0.15 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| HOA | $91 |
| Taxes | $3,958 |
Community Information
| Address | 4540 Lake Russell Road |
|---|---|
| Area | Kissimmee (West of Town) |
| Subdivision | REEDY RESERVE PH 2 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34746-3498 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Community Features | Buyer Approval Required, Community Mailbox, Sidewalks |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Solid Wood Cabinets |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Kitchen Reverse Osmosis System, Microwave, Range, Refrigerator, Washer, Water Purifier |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Rain Gutters, Sidewalk, Sprinkler Metered |
|---|---|
| Lot Description | Conservation Area |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Bellalago Charter Academy (K-8) |
|---|---|
| Middle | Bellalago Charter Academy (K-8) |
Other Information
| Date Listed | August 30th, 2025 |
|---|---|
| Days on Market | 58 |
| Zoning | RESIDENTIA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LPT REALTY, LLC |
|---|
