Summary of 125 Redwing Court
125 Redwing Court is in KISSIMMEE, FL. This Residential property for sale is currently being offered at $296,690. Built in 2004, this 3 bedroom, 2 bathroom Polk Residential property has been listed on RealtyInOrlando.com for 111 days. 125 Redwing Court is priced at $244.79 Per Square Foot, and is situated on 0.35 acres of land. Please contact your local Realtor® for more information on 125 Redwing Court, KISSIMMEE, FL 34759-5111. Property Listing Reference: MLS number: S5130514.
About 125 Redwing Court
Beautiful home, ready to move in with larger than usual lot, plenty of green all around. Open floor land with cathedral ceilings. Large main bedroom with Walking closet. 2 car garage, space galore. The back of the home is the fully screened porch fantastic for gatherings, Under roof and with plenty of privacy.
Features of 125 Redwing Court
| MLS® # | S5130514 |
|---|---|
| Price | $296,690 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,212 |
| Acres | 0.35 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| HOA | $90 |
| Taxes | $3,024 |
Community Information
| Address | 125 Redwing Court |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | POINCIANA NBRHD 06 SOUTH VILLAGE 03 |
| City | KISSIMMEE |
| County | Polk |
| State | FL |
| Zip Code | 34759-5111 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Other Information
| Date Listed | July 10th, 2025 |
|---|---|
| Days on Market | 111 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MY REALTY GROUP, LLC. |
|---|
