Summary of 3407 Santa Monica Drive
3407 Santa Monica Drive is in ORLANDO, FL. This Residential property for sale is currently being offered at $419,900. Built in 1993, this 3 bedroom, 2 bathroom Orange Residential property has been listed on RealtyInOrlando.com for 98 days. 3407 Santa Monica Drive is priced at $227.46 Per Square Foot, and is situated on 0.16 acres of land. Please contact your local Realtor® for more information on 3407 Santa Monica Drive, ORLANDO, FL 32822-3058. Property Listing Reference: MLS number: S5129852.
About 3407 Santa Monica Drive
Gated Golf Community 10 mins from MCO! 45 mins to the beach! 20 mins to Disney and 1.5 hours to Tampa!. 3 bedroom possibly 4 or 5 as part of patio enclosed for a large media room. Murphy bed is a great asset that comes with this home. Beautiful decor and upgrades galore. Cabernet hardwood floors in kitchen and living room. Large eat in kitchen with granite countertops, stainless steel refrigerator and a brand new GE stove. Perfect office area situated in front of home with lots of natural light throughout. Walk in master closet-2 full bathrooms with Upgraded Master shower -walk right in to this massive solid surface shower with multiple heads and plenty of room to enjoy this very modern amenity. Large patio has a large jacuzzi and plenty of room for entertaining.! Large 2 car garage. Beautifully landscaped yard with sprinkler system.Lovely home in a highly sought after golf community. Hoa has daily events see pictures!!
Features of 3407 Santa Monica Drive
MLS® # | S5129852 |
---|---|
Price | $419,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,846 |
Acres | 0.16 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Florida, Other, Traditional |
Status | Active |
HOA | $198 |
Taxes | $3,040 |
Community Information
Address | 3407 Santa Monica Drive |
---|---|
Area | Orlando/Ventura |
Subdivision | VENTURA RESERVE PH 01 |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32822-3058 |
Amenities
Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Golf Course, Pickleball Court(s), Playground, Pool, Security, Shuffleboard Court, Tennis Court(s) |
---|---|
Parking | Covered, Garage Door Opener, Golf Cart Garage, Golf Cart Parking, Ground Level, Workshop in Garage |
# of Garages | 2 |
View | Garden |
Is Waterfront | No |
Has Pool | No |
Community Features | Fishing, Water Access, Clubhouse, Fitness Center, Gated Community - Guard, Golf Carts OK, Golf, Playground, Pool, Restaurant, Tennis Court(s) |
Interior
Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Range, Range Hood, Refrigerator, Tankless Water Heater |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Decorative, Family Room |
# of Stories | 1 |
Exterior
Exterior Features | French Doors, Irrigation System, Outdoor Grill, Private Mailbox, Sidewalk, Sprinkler Metered, Storage |
---|---|
Lot Description | Landscaped |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Ventura Elem |
---|---|
Middle | Liberty Middle |
High | Lake Nona High |
Other Information
Date Listed | June 28th, 2025 |
---|---|
Days on Market | 98 |
Zoning | PD/AN |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER RESIDENTIAL RE |
---|