Summary of 1495 Rolling Fairways Drive
1495 Rolling Fairways Drive is in DAVENPORT, FL. This Residential property for sale is currently being offered at $600,000. Built in 2015, this 5 bedroom, 5 bathroom Osceola Residential property has been listed on RealtyInOrlando.com for 389 days. 1495 Rolling Fairways Drive is priced at $211.12 Per Square Foot, and is situated on 0.14 acres of land. Please contact your local Realtor® for more information on 1495 Rolling Fairways Drive, DAVENPORT, FL 33896. Property Listing Reference: MLS number: S5111635.
About 1495 Rolling Fairways Drive
Introducing a stunning 5-bedroom home located in the highly sought-after ChampionsGate Retreat Vacation Resort. This property features an open floor plan, perfect for modern living and entertaining. The community offers an award-winning clubhouse with a variety of amenities, including a lazy river, tiki bar, and restaurant, providing a luxurious and relaxing vacation experience.
Features of 1495 Rolling Fairways Drive
| MLS® # | S5111635 |
|---|---|
| Price | $600,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,842 |
| Acres | 0.14 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida, Patio |
| Status | Active |
| HOA | $345 |
| Taxes | $3,315 |
Community Information
| Address | 1495 Rolling Fairways Drive |
|---|---|
| Area | Davenport / Champions Gate |
| Subdivision | STONEYBROOK SOUTH |
| City | DAVENPORT |
| County | Osceola |
| State | FL |
| Zip Code | 33896 |
Amenities
| Amenities | Fitness Center, Gated, Playground, Recreation Facilities, Security, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Parking | Garage Door Opener, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Community Features | Deed Restrictions, Fitness Center, Golf, Playground, Tennis Court(s) |
Interior
| Interior Features | In Wall Pest System, Solid Surface Counters, Solid Wood Cabinets |
|---|---|
| Appliances | Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Heat Pump, Radiant |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | Level, Sidewalk |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Westside K-8 |
|---|---|
| Middle | West Side |
| High | Poinciana High School |
Other Information
| Date Listed | September 9th, 2024 |
|---|---|
| Days on Market | 389 |
| Zoning | MPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GLASSTONE GROUP INC |
|---|
