Summary of 2852 Tanzanite Terrace
2852 Tanzanite Terrace is in KISSIMMEE, FL. This Residential property for sale is currently being offered at $250,000. Built in 2008, this 4 bedroom, 2 bathroom Osceola Residential property has been listed on RealtyInOrlando.com for 76 days. 2852 Tanzanite Terrace is priced at $136.02 Per Square Foot, and is situated on 0.05 acres of land. Please contact your local Realtor® for more information on 2852 Tanzanite Terrace, KISSIMMEE, FL 34758. Property Listing Reference: MLS number: R4911613.
About 2852 Tanzanite Terrace
4 bedroom, 2 bath townhouse featuring updated kitchen with appliances less than 3 years old, vinyl plank flooring throughout, and open living area. Roof replaced within the past year. Exterior stucco updated within the past 2 years. Located in a community with pool, park, and playground amenities. Property includes 2 carports and additional community parking. Convenient access to area attractions, major roadways, dining, and shopping.
Features of 2852 Tanzanite Terrace
| MLS® # | R4911613 |
|---|---|
| Price | $250,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,838 |
| Acres | 0.05 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Colonial |
| Status | Active |
| HOA | $698 |
| Taxes | $2,626 |
Community Information
| Address | 2852 Tanzanite Terrace |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | EMERALD LAKE |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34758 |
Amenities
| Parking | Assigned, Guest, Off Street, Open |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Community Features | Association Recreation - Owned, Community Mailbox, Park, Playground, Pool, Sidewalks |
Interior
| Interior Features | High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Main Bedroom Downstairs | Yes |
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Sliding Doors, Storage |
|---|---|
| Lot Description | Landscaped, Level |
| Roof | Shake, Shingle |
| Foundation | Slab |
School Information
| Elementary | Sunrise Elementary |
|---|---|
| Middle | Horizon Middle |
| High | Poinciana High School |
Other Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 76 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLIPHUB LLC |
|---|
