Summary of 310 Dagama Court
310 Dagama Court is in KISSIMMEE, FL. This Residential property for sale is currently being offered at $319,900. Built in 2000, this 4 bedroom, 3 bathroom Osceola Residential property has been listed on RealtyInOrlando.com for 127 days. 310 Dagama Court is priced at $149.21 Per Square Foot, and is situated on 0.19 acres of land. Please contact your local Realtor® for more information on 310 Dagama Court, KISSIMMEE, FL 34758-3013. Property Listing Reference: MLS number: R4909519.
About 310 Dagama Court
BUY THIS BEAUTIFUL AND COMFORTABLE TWO-STORY HOME IN THE OSCEOLA COUNTY SIDE OF POINCIANA. IT HAS 4 BEDROOMS AND 2 BATHROOMS UPSTAIRS. DOWNSTAIRS YOU WILL FIND THE FORMAL DINING ROOM, FORMAL LIVING ROOM AND FAMILY ROOM. AMPLE KITCHEN HAS AN ISLAND, GRANITE COUNTERTOPS, TWO PANTRIES, REFRIGERATOR, STOVE, MICROWAVE AND A KITCHEN KNOOK. THE SLIDING DOOR IN THE KITCHEN WILL LEAD YOU TO A 10X23 TILED SCREENED PORCH. JUST IMAGINE YOURSELF SITTING ON THE PORCH HAVING YOUR COFFEE IN TOTAL PRIVACY AS THE PROPERTY IS TOTALLY FENCED. YOU WILL ALSO FIND THE POWDER ROOM AND THE LAUNDRY ROOM ON THE FIRST FLOOR. THE ENTIRE FIRST FLLOR IS TILED. OWNERS WILL CONVEY THE SHED HOUSE IN THE BACKYARD.
Features of 310 Dagama Court
| MLS® # | R4909519 |
|---|---|
| Price | $319,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,144 |
| Acres | 0.19 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| HOA | $90 |
| Taxes | $3,934 |
Community Information
| Address | 310 Dagama Court |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | POINCIANA VILLAGE 1 NBHD 1 NORTH |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34758-3013 |
Amenities
| Amenities | Basketball Court, Cable TV, Fitness Center, Park, Pickleball Court(s), Playground, Pool, Racquetball, Recreation Facilities, Shuffleboard Court, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Community Features | Fishing, Association Recreation - Owned, Clubhouse, Dog Park, Fitness Center, Park, Playground, Pool, Racquetball, Tennis Court(s) |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, PrimaryBedroom Upstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Other Information
| Date Listed | June 24th, 2025 |
|---|---|
| Days on Market | 127 |
| Zoning | OPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BENEDETTI ENTERPRISES, INC |
|---|
