About 1048 Parma Circle
Welcome to this beautifully maintained, move-in-ready home! Designed for comfortable living and peace of mind, this property offers ultimate privacy with no rear neighbors, letting you enjoy your outdoor space in peace. Inside, major mechanical and appliance updates have already been taken care of for you. Stay cool year-round with a newly installed air conditioner, and enjoy a modern kitchen equipped with a brand-new range and dishwasher—all less than 2 years old. With big-ticket upgrades and premier backyard privacy already secured, you can move right in and start living worry-free. Generous living spaces, light-filled rooms, and a functional layout make this property perfect for daily living and entertaining alike. Don't miss the opportunity to own a low-maintenance home in an unbeatable setting—schedule your private tour today!
Features of 1048 Parma Circle
| MLS® # | O6443285 |
|---|---|
| Price | $425,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,014 |
| Acres | 0.03 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Coming Soon |
| HOA | $575 |
| Taxes | $4,762 |
Community Information
| Address | 1048 Parma Circle |
|---|---|
| Area | Lake Mary / Heathrow |
| Subdivision | FOUNTAIN PARKE AT LAKE MARY PH 2 |
| City | LAKE MARY |
| County | Seminole |
| State | FL |
| Zip Code | 32746-2664 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Community Features | Clubhouse, Dog Park, Gated Community - Guard, Playground, Tennis Court(s) |
| Gated Community - Guard | Yes |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, PrimaryBedroom Upstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator, Water Softener |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Sidewalk |
|---|---|
| Roof | Tile |
| Foundation | Slab |
School Information
| Middle | Millennium Middle |
|---|---|
| High | Seminole High |
Other Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS ADVANTAGE III |
|---|
