Summary of 13560 Turtle Marsh Loop 332
13560 Turtle Marsh Loop 332 is in ORLANDO, FL. This Residential property for sale is currently being offered at $215,000. Built in 2000, this 3 bedroom, 2 bathroom Orange Residential property has been listed on RealtyInOrlando.com for 19 days. 13560 Turtle Marsh Loop 332 is priced at $168.50 Per Square Foot, and is situated on 0.37 acres of land. Please contact your local Realtor® for more information on 13560 Turtle Marsh Loop 332, ORLANDO, FL 32837-6614. Property Listing Reference: MLS number: O6439095.
About 13560 Turtle Marsh Loop 332
This three-story condo features a top-floor unit filled with natural light and an open, bright atmosphere. All major appliances are included, and the washer and dryer are conveniently located inside the unit—no more trips to the laundromat. A practical, comfortable, and move-in-ready place to call home.
Features of 13560 Turtle Marsh Loop 332
| MLS® # | O6439095 |
|---|---|
| Price | $215,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,276 |
| Acres | 0.37 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| HOA | $583 |
| Taxes | $3,043 |
Community Information
| Address | 13560 Turtle Marsh Loop 332 |
|---|---|
| Area | Orlando/Hunters Creek/Southchase |
| Subdivision | GOLFVIEW AT HUNTERS CREEK PH 01 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32837-6614 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Community Features | None |
Interior
| Interior Features | Ninguno |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Shingle |
| Foundation | Basement |
Other Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DELUCA REAL ESTATE SERVICES CORP |
|---|
