Summary of N/A
N/A is in KISSIMMEE, FL. This Residential property for sale is currently being offered at $269,000. Built in 2005, this 3 bedroom, 3 bathroom Osceola Residential property has been listed on RealtyInOrlando.com for 18 days. N/A is priced at $152.06 Per Square Foot, and is situated on 0.03 acres of land. Please contact your local Realtor® for more information on N/A, KISSIMMEE, FL 34746-6311. Property Listing Reference: MLS number: O6435717.
About N/A
Beautiful end unit townhouse offering 3 bedrms., 2.5 baths, 1 car garage. conveniently located walking distance to Walmart, Aldi, Wawa and major roads. Great for primary residence or investment. Zoned for short term rental.
Features of N/A
| MLS® # | O6435717 |
|---|---|
| Price | $269,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,769 |
| Acres | 0.03 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
| HOA | $534 |
| Taxes | $4,319 |
Community Information
| Address | N/A |
|---|---|
| Area | Kissimmee (West of Town) |
| Subdivision | PARADISE COVE |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34746-6311 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Community Features | Pool |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Central Avenue Elem |
|---|---|
| Middle | Kissimmee Middle |
| High | Poinciana High School |
Other Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | SRPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COMPASS FLORIDA LLC |
|---|
