Summary of 2315 Datura Loop
2315 Datura Loop is in ST CLOUD, FL. This Residential property for sale is currently being offered at $330,000. Built in 2024, this 2 bedroom, 2 bathroom Osceola Residential property has been listed on RealtyInOrlando.com for 40 days. 2315 Datura Loop is priced at $244.26 Per Square Foot, and is situated on 0.10 acres of land. Please contact your local Realtor® for more information on 2315 Datura Loop, ST CLOUD, FL 34772-7867. Property Listing Reference: MLS number: O6428802.
About 2315 Datura Loop
This cozy one-story, 2 bedroom, 2 bathroom, 1-car garage home with 1,351 A/C sq. ft. is not one to miss! With a beautiful kitchen, a luxurious primary suite, and a covered outdoor living space, this home will be your oasis. The domestic suite includes plenty of storage space.
Features of 2315 Datura Loop
| MLS® # | O6428802 |
|---|---|
| Price | $330,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,351 |
| Acres | 0.10 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| HOA | $467 |
| Taxes | $6,034 |
Community Information
| Address | 2315 Datura Loop |
|---|---|
| Area | St Cloud (Narcoossee Road) |
| Subdivision | NORTHWEST LAKESIDE GROVES PH 2 |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34772-7867 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Community Features | Clubhouse, Deed Restrictions, Dog Park, Fitness Center, Gated Community - No Guard, Golf Carts OK, Pool, Sidewalks, Tennis Court(s) |
| Gated Community - Guard | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Other Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 40 |
| Zoning | RESI |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ORLANDO PROPERTY ADVISORS |
|---|
