About 7608 Boreas Drive
Charming and cozy home centrally located in the heart of Orlando with quick access to the airport, parks, beaches, shopping, dining, and everything Orlando has to offer. Best of all — NO HOA! This property features 2 spacious bedrooms and 1 bathroom with soaring high ceilings that make the home feel bright, open, and inviting. Natural light fills the interior, while the large backyard with no close rear neighbors offers added privacy and space to relax or entertain. Several updates have been completed in recent years to improve the home while maintaining its character and charm. Schedule your private showing today and don’t miss the opportunity to make this property your own and bring its full potential to life.
Features of 7608 Boreas Drive
| MLS® # | O6409820 |
|---|---|
| Price | $289,900 |
| Sold Price | $286,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,002 |
| Acres | 0.19 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
| Taxes | $4,428 |
| Sold Date | 2026-07-13 |
Community Information
| Address | 7608 Boreas Drive |
|---|---|
| Area | Orlando/Ventura |
| Subdivision | BACCHUS GARDENS SEC 01 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32822-8063 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Vaulted Ceiling(s) |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Other, Private Mailbox, Sidewalk, Sliding Doors, Storage |
|---|---|
| Lot Description | Landscaped, Oversized Lot, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
Other Information
| Date Listed | May 21st, 2026 |
|---|---|
| Days on Market | 100 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLORIDA REALTY INVESTMENTS |
|---|
