Summary of 6165 Carrier Drive 1215
6165 Carrier Drive 1215 is in ORLANDO, FL. This Residential property for sale is currently being offered at $145,000. Built in 1985, this 1 bedroom, 1 bathroom Orange Residential property has been listed on RealtyInOrlando.com for 146 days. 6165 Carrier Drive 1215 is priced at $298.97 Per Square Foot, and is situated on 0.21 acres of land. Please contact your local Realtor® for more information on 6165 Carrier Drive 1215, ORLANDO, FL 32819-8254. Property Listing Reference: MLS number: O6403480.
About 6165 Carrier Drive 1215
Excelent unit in a perfect location, close to Universal Studios and Epic Universal Park.Available for AIRBNB and VRBO excellent return on investment.The building is open to short term rentals no restrictions.Just 20 minutes drive from Disney and just a few steps from International Drive,Sea World and Convention center perfect for all the attractions . Electronic Key for easy showing.
Features of 6165 Carrier Drive 1215
| MLS® # | O6403480 |
|---|---|
| Price | $145,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 485 |
| Acres | 0.21 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condo - Hotel |
| Status | Active |
| HOA | $594 |
| Taxes | $2,135 |
Community Information
| Address | 6165 Carrier Drive 1215 |
|---|---|
| Area | Orlando/Bay Hill/Sand Lake |
| Subdivision | ENCLAVE AT ORLANDO |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32819-8254 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center |
|---|---|
| Parking | Guest |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Community Features | Fitness Center, Playground, Pool |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Bar Fridge, Electric Water Heater, Microwave |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 10 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Other |
| Foundation | Slab |
Other Information
| Date Listed | April 29th, 2026 |
|---|---|
| Days on Market | 146 |
| Zoning | C-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | UNITED REALTY GROUP INC |
|---|
