About 10743 Sunrise Terrace Drive
Spacious five-bedroom, three-bath home nestled on a private conservation lot in a quiet cul-de-sac. This property offers exceptional privacy and a peaceful setting, enhanced by a newly installed fence and brand-new windows throughout. The thoughtfully designed layout provides generous living space, ideal for both everyday comfort and entertaining. A rare three-car garage offers abundant room for vehicles, storage, or a workshop. Enjoy the perfect blend of space, privacy, and modern updates in a highly desirable location.
Features of 10743 Sunrise Terrace Drive
| MLS® # | O6380552 |
|---|---|
| Price | $579,000 |
| Sold Price | $559,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,414 |
| Acres | 0.24 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
| HOA | $144 |
| Taxes | $5,019 |
| Sold Date | 2026-03-31 |
Community Information
| Address | 10743 Sunrise Terrace Drive |
|---|---|
| Area | Orlando/Rio Pinar / Union Park |
| Subdivision | CYPRESS SPGS PRCL R 42/143 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32825-8541 |
Amenities
| # of Garages | 3 |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Community Features | Park, Playground, Pool, Sidewalks |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Range Hood, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Conservation Area, Cul-De-Sac |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Cypress Springs Elem |
|---|---|
| Middle | Legacy Middle |
Other Information
| Date Listed | February 6th, 2026 |
|---|---|
| Days on Market | 196 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CHARLES RUTENBERG REALTY ORLANDO |
|---|
