Summary of 9671 Blandford Road
9671 Blandford Road is in ORLANDO, FL. This Residential property for sale is currently being offered at $6,700,000. Built in 2026, this 5 bedroom, 5 bathroom Orange Residential property has been listed on RealtyInOrlando.com for 261 days. 9671 Blandford Road is priced at $1,122.47 Per Square Foot, and is situated on 0.35 acres of land. Please contact your local Realtor® for more information on 9671 Blandford Road, ORLANDO, FL 32827-7041. Property Listing Reference: MLS number: O6366663.
About 9671 Blandford Road
Virtually Staged. Under Construction. Being expertly built by Mrcela Custom Homes, this modern estate presents a rare opportunity to own a legacy property along the front nine of Lake Nona Golf & Country Club's Championship golf course. Elevated on its corner home site, this work of art will showcase timeless architectural vision, refined luxury, and exceptional craftsmanship. Spanning more than 6,000 square feet of living space, the design includes a grand primary suite with spa-style bath, multiple en-suite bedrooms, a private theater and a sophisticated home office. Expansive indoor-outdoor living areas with floor-to-ceiling glass walls, a designer kitchen with scullery, and imported finishes throughout, create a residence that blends elegance, functionality, and lifestyle excellence. Perfectly situated for golf course views and sunset skies, the spacious exterior living area includes a modern pool, spa and summer kitchen. Offering superb amenities, exceptional family experiences and outstanding service, Lake Nona Golf & Country Club has delivered the highest quality of living in Central Florida for more than 30 years. Additional estate features include two, 2-Car Garages. One garage, fully airconditioned, offers flex space for a fully equipped fitness studio and golf simulator.
Features of 9671 Blandford Road
| MLS® # | O6366663 |
|---|---|
| Price | $6,700,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,969 |
| Acres | 0.35 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Custom |
| Status | Active |
| HOA | $2,170 |
| Taxes | $8,473 |
Community Information
| Address | 9671 Blandford Road |
|---|---|
| Area | Orlando/Airport/Alafaya/Lake Nona |
| Subdivision | LAKE NONA ESTATES |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32827-7041 |
Amenities
| Amenities | Fence Restrictions, Gated, Security |
|---|---|
| Parking | Garage Door Opener, Garage Faces Side, Other, Split Garage |
| # of Garages | 4 |
| View | Pool |
| Is Waterfront | No |
| Waterfront | Lake, Waterfront |
| Has Pool | Yes |
| Community Features | Community Boat Ramp, Dock, Fishing, Lake, Private Boat Ramp, Water Access, Waterfront, Deed Restrictions, Gated Community - Guard, Golf, Irrigation-Reclaimed Water, Sidewalks, Special Community Restrictions |
| Gated Community - Guard | Yes |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Central Vacuum, Dry Bar, Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Other, Primary Bedroom Main Floor, Skylight(s), Smart Home, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Wet Bar |
|---|---|
| Main Bedroom Downstairs | Yes |
| Appliances | Bar Fridge, Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Microwave, Other, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas |
Exterior
| Exterior Features | Lighting, Other, Outdoor Kitchen, Private Entrance, Private Mailbox, Private Yard, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | Corner Lot, City Lot, Landscaped, Near Golf Course |
| Roof | Membrane |
| Foundation | Slab |
School Information
| Elementary | Northlake Park Community |
|---|---|
| Middle | Lake Nona Middle School |
| High | Lake Nona High |
Other Information
| Date Listed | December 17th, 2025 |
|---|---|
| Days on Market | 261 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LAKE NONA REALTY LLC |
|---|
