Summary of 8057 Prestbury Drive
8057 Prestbury Drive is in ORLANDO, FL. This Residential property for sale is currently being offered at $389,999. Built in 2011, this 3 bedroom, 3 bathroom Orange Residential property has been listed on RealtyInOrlando.com for 6 days. 8057 Prestbury Drive is priced at $232.70 Per Square Foot, and is situated on 0.05 acres of land. Please contact your local Realtor® for more information on 8057 Prestbury Drive, ORLANDO, FL 32832-6312. Property Listing Reference: MLS number: O6354376.
About 8057 Prestbury Drive
Experience luxury living in this stunning 3-bedroom, 2.5-bath home with a 2-car garage, nestled in the exclusive gated community of Eagle Creek in Lake Nona! This elegant residence features an open-concept layout, gourmet kitchen with stainless steel appliances, granite countertops, and a screened-in porch perfect for relaxing. Enjoy resort-style amenities such as golf course, fully equipped fitness center, pools, tennis and basketball courts, playgrounds, walking trails and more. This beautiful home is conveniently located near Lake Nona’s Medical City, top-rated schools, shopping centers, and fine dining. Do not miss this opportunity! Schedule your private showing today. *Some photos have been virtually staged.*
Features of 8057 Prestbury Drive
| MLS® # | O6354376 |
|---|---|
| Price | $389,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,676 |
| Acres | 0.05 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
| HOA | $489 |
| Taxes | $6,181 |
Community Information
| Address | 8057 Prestbury Drive |
|---|---|
| Area | Orlando/Moss Park/Lake Mary Jane |
| Subdivision | EAGLE CRK PH 01C-VLG D |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32832-6312 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Community Features | Fishing, Water Access, Clubhouse, Deed Restrictions, Dog Park, Fitness Center, Gated Community - No Guard, Golf, Park, Playground, Pool, Tennis Court(s), Wheelchair Access |
Interior
| Interior Features | Ceiling Fan(s), PrimaryBedroom Upstairs, Thermostat |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Private |
| Roof | Concrete, Tile |
| Foundation | Block |
Other Information
| Date Listed | October 25th, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS ADVANTAGE III |
|---|
