Summary of 6010 Brookgreen Avenue
6010 Brookgreen Avenue is in ORLANDO, FL. This Residential property for sale is currently being offered at $305,000. Built in 1959, this 3 bedroom, 1 bathroom Orange Residential property has been listed on RealtyInOrlando.com for 11 days. 6010 Brookgreen Avenue is priced at $293.27 Per Square Foot, and is situated on 0.18 acres of land. Please contact your local Realtor® for more information on 6010 Brookgreen Avenue, ORLANDO, FL 32809-4425. Property Listing Reference: MLS number: O6352335.
About 6010 Brookgreen Avenue
Don't miss your chance to own this Move in ready! 3 bed 1 bath block home with Florida room. Property has new paint inside, beautiful wood flooring, real wood cabinets, new roof in 2018, large laundry room, covered carport, large driveway, ceiling fans in every room (except Florida room), fenced backyard, front screened porch , 2 metal sheds and 1 storage room on the house. Conveniently located in SW Orlando. 2.5 miles of Universal Studios, 2.5 miles of The Mall of Millenia, 1.5 miles of The Orlando Premium Int'l Outlets, 1.5 miles to I-4 and 2 miles to FL Turnpike.
Features of 6010 Brookgreen Avenue
| MLS® # | O6352335 |
|---|---|
| Price | $305,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,040 |
| Acres | 0.18 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
| Taxes | $2,572 |
Community Information
| Address | 6010 Brookgreen Avenue |
|---|---|
| Area | Orlando/Pinecastle/Oakridge/ Edgewood |
| Subdivision | SOUTHWOOD SUB |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32809-4425 |
Amenities
| Parking | Covered, Driveway |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range Hood, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | In County |
| Roof | Shingle |
| Foundation | Slab |
Other Information
| Date Listed | October 14th, 2025 |
|---|---|
| Days on Market | 11 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CENTURY 21 CARIOTI |
|---|
