Summary of 508 Topaz Way
508 Topaz Way is in ORLANDO, FL. This Residential property for sale is currently being offered at $409,000. Built in 1958, this 4 bedroom, 2 bathroom Orange Residential property has been listed on RealtyInOrlando.com for 25 days. 508 Topaz Way is priced at $262.85 Per Square Foot, and is situated on 0.22 acres of land. Please contact your local Realtor® for more information on 508 Topaz Way, ORLANDO, FL 32806. Property Listing Reference: MLS number: O6346898.
About 508 Topaz Way
HOME HAS A TON OF POTENTIAL. LOCATED IN A GREAT NEIGHBORHOOD, IN BOONE HIGH SCHOOL AND BLANKNER K-8 SCHOOL DISTRICT. LOCATED 5 MINUTES FROM DOWNTOWN ORLANDO AND CLOSE TO SHOPPING AND RESTAURANTS. THE HOME HAS DEEDED ACCESS TO LAKE JENNY JEWEL WITH A COMMUNITY LAKE FRONT PARK WITH GAZEBO AND BOAT RAMP TO LAKE JENNY JEWEL. LAKE JENNY JEWEL IS A PRIVATE ACCESS LAKE, GREAT FOR FISHING, PADDLE BOARDING, KAYAKING, SWIMMING AND SKIING. THE HOME HAS A NEW ROOF INSTALLED IN 2020, A NEW HVAC SYSTEM INSTALLED IN 2022, A NEW ELECTRICAL PANEL INSTALLED IN 2024, THE POOL WAS REMARCITED IN 2024, AND A NEW POOL PUMP INSTALLED IN 2025. HOME IS BEING SOLD AS-IS.
Features of 508 Topaz Way
| MLS® # | O6346898 |
|---|---|
| Price | $409,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,556 |
| Acres | 0.22 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
| Taxes | $5,576 |
Community Information
| Address | 508 Topaz Way |
|---|---|
| Area | Orlando/Delaney Park/Crystal Lake |
| Subdivision | JEWEL SHORES |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32806 |
Amenities
| Parking | Driveway, Ground Level, On Street, Workshop in Garage |
|---|---|
| # of Garages | 1 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Thermostat |
|---|---|
| Appliances | Convection Oven, Cooktop, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Living Room, Masonry, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | French Doors, Outdoor Grill, Sliding Doors |
|---|---|
| Lot Description | City Lot, In County, Landscaped, Level |
| Roof | Built-Up, Membrane |
| Foundation | Slab |
School Information
| Elementary | Blankner Elem |
|---|---|
| Middle | Blankner School (K-8) |
| High | Boone High |
Other Information
| Date Listed | September 26th, 2025 |
|---|---|
| Days on Market | 25 |
| Zoning | R-1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BLACKWATER REALTY GROUP |
|---|
