Summary of 19122 Planetree St
19122 Planetree St is in ORLANDO, FL. This Residential property for sale is currently being offered at $620,000. Built in 2022, this 4 bedroom, 3 bathroom Orange Residential property has been listed on RealtyInOrlando.com for 15 days. 19122 Planetree St is priced at $276.79 Per Square Foot, and is situated on 0.14 acres of land. Please contact your local Realtor® for more information on 19122 Planetree St, ORLANDO, FL 32827. Property Listing Reference: MLS number: O6346317.
About 19122 Planetree St
Stunning 4BD/2.5BA home in Summerdale Park at Lake Nona with 2,240 sq. ft. of modern living. Enjoy a gourmet kitchen with oversized island & stainless steel appliances, tall ceilings, and a spacious primary suite with dual walk-in closets. Outdoors: covered porches, lush landscaping, irrigation, BBQ-ready covered patio, and a 2-car garage. Community perks: gated pool, lakefront dock, trails & green spaces. Prime Lake Nona location near Boxi Park, Town Center, Nona Adventure Park, Medical City, MCO Airport, and major highways Don’t miss this chance to live in one of Orlando’s hottest communities, tour today before it’s gone!
Features of 19122 Planetree St
MLS® # | O6346317 |
---|---|
Price | $620,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,240 |
Acres | 0.14 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Florida, Ranch, Victorian |
Status | Active |
HOA | $536 |
Taxes | $10,367 |
Community Information
Address | 19122 Planetree St |
---|---|
Area | Orlando/Airport/Alafaya/Lake Nona |
Subdivision | SUMMERDALE PARK AT LAKE NONA |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32827 |
Amenities
Parking | Driveway, Garage Door Opener |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Community Features | Deed Restrictions, Playground, Pool |
Interior
Interior Features | Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Walk-In Closet(s) |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Sliding Doors |
---|---|
Lot Description | City Lot, Landscaped |
Roof | Shingle |
Foundation | Slab |
School Information
High | Lake Nona High |
---|
Other Information
Date Listed | September 24th, 2025 |
---|---|
Days on Market | 15 |
Zoning | RESI |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER RESIDENTIAL RE |
---|