Summary of 16110 Pendio Drive
16110 Pendio Drive is in BELLA COLLINA, FL. This Residential property for sale is currently being offered at $2,500,000. Built in 2025, this 5 bedroom, 6 bathroom Lake Residential property has been listed on RealtyInOrlando.com for 50 days. 16110 Pendio Drive is priced at $637.10 Per Square Foot, and is situated on 1.02 acres of land. Please contact your local Realtor® for more information on 16110 Pendio Drive, BELLA COLLINA, FL 34756-3635. Property Listing Reference: MLS number: O6336510.
About 16110 Pendio Drive
Exquisite Bella Collina Estate. 16110 Pendio Dr, Montverde, FL Experience unparalleled luxury in this stunning 5-bedroom, 4-full and 2-half bath estate located in the prestigious Bella Collina Golf Subdivision. Designed for both elegance and comfort, this home features two master suites, two additional ensuite bedrooms, and one additional bedroom, providing exceptional flexibility for family and guests. Boasting 3,924 SF of living area and a total of 5,731 SF, this residence is perfectly situated on a 1.02-acre lot, offering privacy and serenity with sweeping views of the surrounding landscape. The home includes a spacious 3-car garage, high-end finishes throughout, and thoughtfully designed spaces ideal for entertaining and everyday living. The heart of the home is a MasterChef dream kitchen featuring state-of-the-art Fisher & Paykel appliances, a large countertop perfect for entertaining, and a hidden pantry for ultimate functionality. Enjoy the finest in Florida living with expansive living areas, luxurious master retreats, elegant bathrooms, and spaces designed for both relaxation and entertaining. Every detail has been meticulously crafted to provide comfort, style, and sophistication in one of the most coveted golf communities in Central Florida.
Features of 16110 Pendio Drive
MLS® # | O6336510 |
---|---|
Price | $2,500,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 3,924 |
Acres | 1.02 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Custom |
Status | Active |
HOA | $879 |
Taxes | $6,032 |
Community Information
Address | 16110 Pendio Drive |
---|---|
Area | Montverde/Bella Collina |
Subdivision | BELLA COLLINA |
City | BELLA COLLINA |
County | Lake |
State | FL |
Zip Code | 34756-3635 |
Amenities
Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Golf Course, Lobby Key Required, Maintenance, Other, Park, Pickleball Court(s), Playground, Pool, Recreation Facilities, Sauna, Security, Spa/Hot Tub, Tennis Court(s), Trail(s), Vehicle Restrictions, Wheelchair Access |
---|---|
Parking | Driveway, Garage Door Opener, Ground Level, Other, Oversized |
# of Garages | 3 |
Is Waterfront | No |
Waterfront | Lake, Waterfront |
Has Pool | Yes |
Community Features | Community Boat Ramp, Dock, Fishing, Lake, Water Access, Waterfront, Association Recreation - Lease, Buyer Approval Required, Clubhouse, Dog Park, Fitness Center, Gated Community - Guard, Golf Carts OK, Golf, Handicap Modified, Park, Playground, Pool, Racquetball, Restaurant, Sidewalks, Special Community Restrictions, Tennis Court(s), Wheelchair Access |
Interior
Interior Features | Built-in Features, High Ceilings, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Smart Home, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range Hood, Refrigerator, Washer, Wine Refrigerator |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Balcony, Irrigation System, Other, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
---|---|
Lot Description | Cleared, Conservation Area, Landscaped, Oversized Lot, Private, Sidewalk |
Roof | Tile |
Foundation | Slab |
School Information
Elementary | Grassy Lake Elementary |
---|---|
Middle | East Ridge Middle |
High | Lake Minneola High |
Other Information
Date Listed | August 15th, 2025 |
---|---|
Days on Market | 50 |
Zoning | PUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PREMIER SOTHEBYS INT'L REALTY |
---|