Summary of 1230 Southstation Place 105
1230 Southstation Place 105 is in ORLANDO, FL. This Residential property for sale is currently being offered at $310,000. Built in 2024, this 2 bedroom, 2 bathroom Orange Residential property has been listed on RealtyInOrlando.com for 85 days. 1230 Southstation Place 105 is priced at $305.42 Per Square Foot. Please contact your local Realtor® for more information on 1230 Southstation Place 105, ORLANDO, FL 32809. Property Listing Reference: MLS number: O6330941.
About 1230 Southstation Place 105
modern 2 bed 2 bath condo in prime Orlando location, Ground floor unit. Spacious and stylish condo featuring high ceilings, open layout, luxury vinyl flooring, modern kitchen with granite countertops and stainless-steel appliances, plus, in unit washer and dryer. convenient first floor unit with easy access. enjoy resort style amenities including pool, clubhouse, fitness center and sundeck. Pet friendly community! located across from the Sun Rail Station, just minutes from Florida mall, major highways, shopping, and dining. Great for homeowners or investor.
Features of 1230 Southstation Place 105
| MLS® # | O6330941 |
|---|---|
| Price | $310,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,015 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| HOA | $237 |
| Taxes | $1,021 |
Community Information
| Address | 1230 Southstation Place 105 |
|---|---|
| Area | Orlando/Pinecastle/Oakridge/ Edgewood |
| Subdivision | SANDLAKE STATION CONDOMINIUM 20240391386 UNIT 105 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32809 |
Amenities
| Parking | Guest, Open |
|---|---|
| View | Pool |
| Is Waterfront | No |
| Has Pool | No |
| Community Features | Clubhouse, Fitness Center, Gated Community - Guard, Pool, Sidewalks |
Interior
| Interior Features | Elevator, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony, Lighting, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Block |
Other Information
| Date Listed | August 1st, 2025 |
|---|---|
| Days on Market | 85 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REALTY ONE GROUP ESTATES |
|---|
