Summary of 611 Amazon Place
611 Amazon Place is in KISSIMMEE, FL. This Residential property for sale is currently being offered at $299,950. Built in 2024, this 4 bedroom, 2 bathroom Polk Residential property has been listed on RealtyInOrlando.com for 146 days. 611 Amazon Place is priced at $199.97 Per Square Foot, and is situated on 0.17 acres of land. Please contact your local Realtor® for more information on 611 Amazon Place, KISSIMMEE, FL 34759-5029. Property Listing Reference: MLS number: O6315151.
About 611 Amazon Place
This Marvelous house with 4 bedrooms, 2 bath and 2 car garage is located in the rapidly growing community of Poinciana. This beautiful house features a split plan, stainless-steel appliances, quartz countertops, high-quality vinyl flooring through the house, spacious rooms, walk-in closets and much more. Schedule your visit soon and be the first one living in this beautiful house.
Features of 611 Amazon Place
| MLS® # | O6315151 | 
|---|---|
| Price | $299,950 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,500 | 
| Acres | 0.17 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
| HOA | $90 | 
| Taxes | $307 | 
Community Information
| Address | 611 Amazon Place | 
|---|---|
| Area | Kissimmee / Poinciana | 
| Subdivision | POINCIANA NBRHD 02 WEST VILLAGE 07 | 
| City | KISSIMMEE | 
| County | Polk | 
| State | FL | 
| Zip Code | 34759-5029 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
| Community Features | Park | 
Interior
| Interior Features | Stone Counters, Thermostat | 
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator | 
| Heating | Central, Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Sliding Doors | 
|---|---|
| Roof | Shingle | 
| Foundation | Slab | 
Other Information
| Date Listed | June 6th, 2025 | 
|---|---|
| Days on Market | 146 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | MY ESTATE CONNECTION CORP | 
|---|

