Summary of 719 Del Ray Drive
719 Del Ray Drive is in KISSIMMEE, FL. This Residential property for sale is currently being offered at $249,500. Built in 1989, this 3 bedroom, 2 bathroom Osceola Residential property has been listed on RealtyInOrlando.com for 182 days. 719 Del Ray Drive is priced at $213.80 Per Square Foot, and is situated on 0.19 acres of land. Please contact your local Realtor® for more information on 719 Del Ray Drive, KISSIMMEE, FL 34758-3208. Property Listing Reference: MLS number: O6283545.
About 719 Del Ray Drive
This home was recently improved & is priced to sell! Kitchen has been fully remodeled, including wood cabinets, solid surface countertops, and stainless steel appliances! 2nd bath was also remodeled July of this year. The exterior was freshly painted, including oversized shed in large backyard (great storage for all your Lawn Care needs). This 3 bedroom 2 bath home has a split floor plan and open concept kitchen and family room which is great for entertaining! You will also find a covered & screen enclosed patio off family room & dining area in this Poinciana neighborhood convenient to schools, shopping & public transportation. Seller is willing to contribute to buyers closing costs with reasonable offer. FHA assumable loan at 4.75%
Features of 719 Del Ray Drive
| MLS® # | O6283545 | 
|---|---|
| Price | $249,500 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,167 | 
| Acres | 0.19 | 
| Year Built | 1989 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Other | 
| Status | Active | 
| HOA | $92 | 
| Taxes | $2,919 | 
Community Information
| Address | 719 Del Ray Drive | 
|---|---|
| Area | Kissimmee / Poinciana | 
| Subdivision | POINCIANA VILLAGE 01 NEIGHBORHOOD 01 SOUTH | 
| City | KISSIMMEE | 
| County | Osceola | 
| State | FL | 
| Zip Code | 34758-3208 | 
Amenities
| Parking | Garage Door Opener | 
|---|---|
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
| Community Features | Deed Restrictions | 
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Split Bedroom | 
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Refrigerator | 
| Heating | Central, Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Private Mailbox, Sliding Doors, Storage | 
|---|---|
| Lot Description | In County, Near Public Transit | 
| Roof | Shingle | 
| Foundation | Slab | 
School Information
| Elementary | Deerwood Elem (Osceola Cty) | 
|---|---|
| Middle | Discovery Intermediate | 
| High | Poinciana High School | 
Other Information
| Date Listed | March 13th, 2025 | 
|---|---|
| Days on Market | 182 | 
| Zoning | OPUD | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | FOLIO REALTY LLC | 
|---|

