Summary of 602 Mesilla Drive
602 Mesilla Drive is in KISSIMMEE, FL. This Residential property for sale is currently being offered at $284,900. Built in 1987, this 3 bedroom, 2 bathroom Osceola Residential property has been listed on RealtyInOrlando.com for 291 days. 602 Mesilla Drive is priced at $160.87 Per Square Foot, and is situated on 0.24 acres of land. Please contact your local Realtor® for more information on 602 Mesilla Drive, KISSIMMEE, FL 34758-3236. Property Listing Reference: MLS number: O6260060.
About 602 Mesilla Drive
Renovated 3/2 single family home. Very nice inside layout. Freshly painted inside and out. Refurbished kitchen and bathrooms. New vanities, ceiling fans, light fixtures, locks. Property has a very spacious corner lot with a 2-car garage with door opener. Beautiful paint combination of colors. This property has an enclosed addition on the back that will be perfect for entertaining, use it as a movie, arcade games or music room or just as a family room. This is a property to be strongly consider for purchase. Easy showing.
Features of 602 Mesilla Drive
| MLS® # | O6260060 |
|---|---|
| Price | $284,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,771 |
| Acres | 0.24 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
| HOA | $295 |
| Taxes | $3,393 |
Community Information
| Address | 602 Mesilla Drive |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | POINCIANA VILLAGE 1 NBHD 1 SOUTH |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34758-3236 |
Amenities
| Amenities | Park, Playground, Pool, Recreation Facilities |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Community Features | Association Recreation - Owned, Park, Playground, Pool |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Primary Bedroom Main Floor |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Other |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Poinciana Elem |
|---|---|
| Middle | Discovery Intermediate |
| High | Poinciana High School |
Other Information
| Date Listed | November 23rd, 2024 |
|---|---|
| Days on Market | 291 |
| Zoning | OPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HOUSESTAR REALTY GROUP INC |
|---|
