Summary of 10401 Larissa Street
10401 Larissa Street is in ORLANDO, FL. This Residential property for sale is currently being offered at $339,000. Built in 1981, this 2 bedroom, 2 bathroom Orange Residential property has been listed on RealtyInOrlando.com for 1148 days. 10401 Larissa Street is priced at $258.38 Per Square Foot, and is situated on 0.16 acres of land. Please contact your local Realtor® for more information on 10401 Larissa Street, ORLANDO, FL 32821-8831. Property Listing Reference: MLS number: O6109047.
About 10401 Larissa Street
Move in ready, well maintained and beautifully updated. Huge living room & screened patio. Updated kitchen with granite counter tops, recessed lighting, tile throughout. Minutes to Sea World, convention center and all the attractions. This location cannot be beat! Text or call realtor
Features of 10401 Larissa Street
| MLS® # | O6109047 |
|---|---|
| Price | $339,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,312 |
| Acres | 0.16 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
| HOA | $75 |
| Taxes | $3,747 |
Community Information
| Address | 10401 Larissa Street |
|---|---|
| Area | Orlando/International Drive |
| Subdivision | LAKE RIDGE VILLAGE |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32821-8831 |
Amenities
| # of Garages | 1 |
|---|---|
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Primary Bedroom Main Floor, Open Floorplan, Window Treatments |
|---|---|
| Main Bedroom Downstairs | Yes |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Lighting, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Other Information
| Date Listed | May 9th, 2023 |
|---|---|
| Days on Market | 1148 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SELTZER REALTY LLC |
|---|
