About 237 Okaloosa Drive
Versatile corner-lot property just minutes from LEGOLAND, offering multiple use possibilities. The main home features 3 bedrooms and 2 baths, plus an attached flex room with water, air, and electric—ideal for a studio, hobby space, or office. A detached approx. 1,200 sq ft building includes central heat/air, water, electric, and a half bath—excellent for a workshop, creative space, or to explore conversion potential with added walls, a kitchen, and a full bath (buyer to verify). An additional detached approx. 600 sq ft building with electric and wall A/C, plus three storage sheds, provide abundant space for projects and storage. Property needs a new roof and interior updating—bring your vision and add value. Convenient location near shopping, dining, and attractions.
Features of 237 Okaloosa Drive
| MLS® # | L4961962 |
|---|---|
| Price | $300,000 |
| Sold Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,573 |
| Acres | 0.32 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Sold |
| Taxes | $1,933 |
| Sold Date | 2026-06-18 |
Community Information
| Address | 237 Okaloosa Drive |
|---|---|
| Area | Winter Haven / Cypress Gardens |
| Subdivision | ELOISE WOODS EAST LAKE MARIAM |
| City | WINTER HAVEN |
| County | Polk |
| State | FL |
| Zip Code | 33884 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Other, Storage |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Garden Grove Elem |
|---|---|
| Middle | Denison Middle |
| High | Winter Haven Senior |
Other Information
| Date Listed | May 20th, 2026 |
|---|---|
| Days on Market | 110 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS REALTY SMART 1 |
|---|
