About 1521 Richmond Road
This charming and well maintained 3-bedroom, 1.5-bath BLOCK home sits on a spacious corner lot in a prime in-town location, just a short walk from shopping, schools, and with easy access to major roadways. Featuring a split-bedroom layout, the home boasts spacious rooms, a large living area, and all tile and laminate flooring throughout for easy maintenance. The kitchen flows into a dinette space and to a sizable inside laundry room, adding extra storage space. Enjoy relaxing on the covered front porch or park under the rear entry 2-car carport. With no HOA or deed restrictions, you have the freedom to personalize this home to your liking. Whether you're a first-time buyer or looking for a convenient, low-maintenance income property, this home is an ideal choice for comfort and location!
Features of 1521 Richmond Road
| MLS® # | L4957947 |
|---|---|
| Price | $199,000 |
| Sold Price | $199,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,080 |
| Acres | 0.17 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
| Taxes | $2,817 |
| Sold Date | 2026-04-10 |
Community Information
| Address | 1521 Richmond Road |
|---|---|
| Area | Lakeland |
| Subdivision | TRADEWINDS |
| City | LAKELAND |
| County | Polk |
| State | FL |
| Zip Code | 33801-6540 |
Amenities
| Parking | Covered |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Split Bedroom, Thermostat |
|---|---|
| Appliances | Range Hood, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Crystal Lake Elem |
|---|---|
| Middle | Crystal Lake Middle/Jun |
| High | Lakeland Senior High |
Other Information
| Date Listed | December 19th, 2025 |
|---|---|
| Days on Market | 216 |
| Zoning | RA-4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
