About 3154 Rodrick Circle
Beautiful and well-maintained 3-bedroom, 2.5-bath townhouse located in the highly desirable Wyndham Lakes Estates community, near Lake Nona and Orlando International Airport. This spacious residence offers approximately 1,643 sq ft of comfortable living space, a functional two-story layout, and a 2-car garage. The home is offered unfurnished and is ideal for tenants looking for comfort, convenience, and access to one of the most strategic areas in Southeast Orlando. Wyndham Lakes Estates offers resort-style community amenities including a clubhouse, fitness center, community pool, playground, and tennis courts. Conveniently located with easy access to SR-417, shopping, dining, schools, medical services, Lake Nona, Orlando International Airport, and major employment corridors. Available April 1, 2026. Pets allowed. Application required.
Features of 3154 Rodrick Circle
| MLS® # | K4903565 |
|---|---|
| Price | $2,250 |
| Sold Price | $2,350 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,643 |
| Acres | 0.05 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Sold |
| HOA | $240 |
| Taxes | $5,143 |
| Sold Date | 2026-07-27 |
Community Information
| Address | 3154 Rodrick Circle |
|---|---|
| Area | Orlando/Taft / Meadow woods |
| Subdivision | WYNDHAM LAKES ESTATES UNIT 4 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32824 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Community Features | Clubhouse, Fitness Center, Playground, Tennis Court(s) |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Other Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Days on Market | 75 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DC GLOBAL PARTNERS |
|---|
