About 3807 Rising Trail
MLS DATA ENTRY ONLY
Features of 3807 Rising Trail
| MLS® # | J999226 |
|---|---|
| Price | $436,915 |
| Sold Price | $436,915 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,865 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
| Taxes | $500 |
| Sold Date | 2026-03-25 |
Community Information
| Address | 3807 Rising Trail |
|---|---|
| Area | Davenport |
| Subdivision | WYNNSTONE |
| City | DAVENPORT |
| County | Polk |
| State | FL |
| Zip Code | 33837-9135 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Other |
|---|---|
| Heating | Other |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Other Information
| Date Listed | March 25th, 2026 |
|---|---|
| Days on Market | 197 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STELLAR NON-MEMBER OFFICE |
|---|
