About N/A
This two-story all concrete block construction single-family home features 4 bedrooms and 3.5 bathrooms optimizing living space with an open concept feel.
Features of N/A
| MLS® # | J998872 |
|---|---|
| Price | $818,716 |
| Sold Price | $818,716 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,328 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
| Taxes | $1,989 |
| Sold Date | 2026-02-20 |
Community Information
| Address | N/A |
|---|---|
| Area | Winter Garden/Oakland |
| Subdivision | WATERLEIGH PH 5 |
| City | WINTER GARDEN |
| County | Orange |
| State | FL |
| Zip Code | 34787-8271 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher |
|---|---|
| Heating | Other |
| Cooling | Other |
| Fireplace | No |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Other Information
| Date Listed | February 20th, 2026 |
|---|---|
| Days on Market | 206 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STELLAR NON-MEMBER OFFICE |
|---|
