About 16002 Vetta Drive
Bella Collina
Features of 16002 Vetta Drive
| MLS® # | J996911 |
|---|---|
| Price | $1,446,337 |
| Sold Price | $1,446,337 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,500 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
| Taxes | $5,419 |
| Sold Date | 2026-01-12 |
Community Information
| Address | 16002 Vetta Drive |
|---|---|
| Area | Montverde/Bella Collina |
| Subdivision | BELLA COLLINA WEST SUB |
| City | BELLA COLLINA |
| County | Lake |
| State | FL |
| Zip Code | 34756-3522 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Oven, Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Tile |
| Foundation | Slab |
Other Information
| Date Listed | January 12th, 2026 |
|---|---|
| Days on Market | 268 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STELLAR NON-MEMBER OFFICE |
|---|
