About 3956 Altitude Run
Wynnstone is a planned community in Davenport, Just minutes from Disney, shopping and dining at Posner Park, it offers the convenience for everyday living. With Highway 27 less than a mile away and easy access to I-4, commuting to Central Florida attractions or the Beaches is quick and effortless. The Chester I floor plan features a spacious, open concept design. The front entry and two car garage lead into an inviting kitchen and main living area, filled with natural lots of natural light. Flexible spaces include a first floor office and an upstairs loft. The second floor offers three bedrooms, a shared bath with dual vanity sinks, a nearby laundry room, and a private owner’s suite with dual vanity sinks and two walk-in closets.
Features of 3956 Altitude Run
| MLS® # | J996376 |
|---|---|
| Price | $429,990 |
| Sold Price | $429,990 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,856 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
| HOA | $50 |
| Taxes | $5,074 |
| Sold Date | 2025-12-19 |
Community Information
| Address | 3956 Altitude Run |
|---|---|
| Area | Davenport |
| Subdivision | WYNNSTONE |
| City | DAVENPORT |
| County | Polk |
| State | FL |
| Zip Code | 33837 |
Amenities
| Amenities | Maintenance, Pool |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Community Features | Deed Restrictions, Dog Park, Playground, Pool, Sidewalks |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Bella Citta Elementary |
|---|---|
| High | Ridge Community Senior High |
Other Information
| Date Listed | December 19th, 2025 |
|---|---|
| Days on Market | 233 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STELLAR NON-MEMBER OFFICE |
|---|
