About 1895 Horsetail Drive
New construction.
Features of 1895 Horsetail Drive
| MLS® # | J1001624 |
|---|---|
| Price | $480,990 |
| Sold Price | $480,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,210 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
| HOA | $95 |
| Taxes | $198 |
| Sold Date | 2026-05-29 |
Community Information
| Address | 1895 Horsetail Drive |
|---|---|
| Area | St Cloud (Magnolia Square) |
| Subdivision | BRACK RANCH |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34771 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Microwave, Range |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Other Information
| Date Listed | May 29th, 2026 |
|---|---|
| Days on Market | 118 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STELLAR NON-MEMBER OFFICE |
|---|
