About 15609 Pendio Drive
Custom Build by Vogel Building Group. Opportunity for Private boat dock
Features of 15609 Pendio Drive
| MLS® # | J1000177 |
|---|---|
| Price | $5,347,443 |
| Sold Price | $5,347,443 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 6,723 |
| Acres | 1.41 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
| HOA | $1,230 |
| Taxes | $12,043 |
| Sold Date | 2026-04-20 |
Community Information
| Address | 15609 Pendio Drive |
|---|---|
| Area | Montverde/Bella Collina |
| Subdivision | BELLA COLLINA SUB |
| City | BELLA COLLINA |
| County | Lake |
| State | FL |
| Zip Code | 34756-3623 |
Amenities
| Amenities | Clubhouse, Fitness Center |
|---|---|
| # of Garages | 4 |
| View | Trees/Woods, Water |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | Yes |
| Community Features | Fishing, Deed Restrictions, Dog Park, Fitness Center, Gated Community - Guard, Golf Carts OK, No Truck/RV/Motorcycle Parking, Pool, Racquetball, Restaurant, Tennis Court(s) |
| Gated Community - Guard | Yes |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Water Filtration System |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior Features | Courtyard, Irrigation System, Outdoor Grill, Outdoor Kitchen, Private Entrance, Private Mailbox, Sidewalk |
|---|---|
| Lot Description | Cleared |
| Roof | Concrete, Tile |
| Foundation | Slab |
School Information
| Elementary | Grassy Lake Elementary |
|---|---|
| Middle | East Ridge Middle |
| High | Lake Minneola High |
Other Information
| Date Listed | April 20th, 2026 |
|---|---|
| Days on Market | 161 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STELLAR NON-MEMBER OFFICE |
|---|
