Summary of 10242 Medawar Street
10242 Medawar Street is in ORLANDO, FL. This Residential property for sale is currently being offered at $819,990. Built in 2026, this 3 bedroom, 2 bathroom Orange Residential property has been listed on RealtyInOrlando.com for 2 days. 10242 Medawar Street is priced at $337.31 Per Square Foot, and is situated on 0.17 acres of land. Please contact your local Realtor® for more information on 10242 Medawar Street, ORLANDO, FL 32827. Property Listing Reference: MLS number: G5118912.
About 10242 Medawar Street
Virtually Staged. Welcome to this beautifully designed BELLWOOD 3 bedroom, 2 bath , office on a single-family home in the heart of Laureate Park at Lake Nona. With 2,431 square feet of thoughtfully planned living space, this home offers comfort, versatility, and modern style in one of Orlando’s most vibrant communities. One story home that offers an open design concept with the a spacious family room which flows into cozy dining area which creates a welcoming space for entertaining and everyday life.
Features of 10242 Medawar Street
| MLS® # | G5118912 |
|---|---|
| Price | $819,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,431 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| HOA | $179 |
| Taxes | $4,633 |
Community Information
| Address | 10242 Medawar Street |
|---|---|
| Area | Orlando/Airport/Alafaya/Lake Nona |
| Subdivision | LAUREATE PARK AT LAKE NONA |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32827 |
Amenities
| Amenities | Basketball Court, Fence Restrictions, Fitness Center, Park, Playground, Pool, Tennis Court(s) |
|---|---|
| Parking | Alley Access, Driveway, Garage Door Opener, Garage Faces Rear, Off Street |
| # of Garages | 2 |
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
| Community Features | Community Mailbox, Deed Restrictions, Fitness Center, Park, Playground, Pool, Sidewalks, Tennis Court(s) |
Interior
| Interior Features | Eating Space In Kitchen, High Ceilings, Open Floorplan, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range Hood, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sprinkler Metered |
|---|---|
| Lot Description | Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Middle | Luminary Middle |
|---|---|
| High | Lake Nona High |
Other Information
| Date Listed | October 9th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OLYMPUS EXECUTIVE REALTY INC |
|---|
