Summary of 10350 Pearson Avenue
10350 Pearson Avenue is in ORLANDO, FL. This Residential property for sale is currently being offered at $674,990. Built in 2026, this 4 bedroom, 4 bathroom Orange Residential property has been listed on RealtyInOrlando.com for 2 days. 10350 Pearson Avenue is priced at $306.40 Per Square Foot, and is situated on 0.08 acres of land. Please contact your local Realtor® for more information on 10350 Pearson Avenue, ORLANDO, FL 32827. Property Listing Reference: MLS number: G5118911.
About 10350 Pearson Avenue
Virtually Staged. Welcome to this beautifully designed Brewer 4 bedroom, 3.5 bath single-family home in the heart of Laureate Park at Lake Nona. With 2,203 square feet of thoughtfully planned living space, this home offers comfort, versatility, and modern style in one of Orlando’s most vibrant communities. This two story home offers an open design concept with the a spacious family room which flows into cozy dining area creating a welcoming space for entertaining and everyday life. The 4th bedroom is a private Csita featuring a full bedroom and bathroom on the first floor partially separated from the main home which makes for a perfect guest quarters or home office space. Located just minutes from Lake Nona’s top-rated schools, Medical City, and a variety of dining, shopping, and recreational options, this home combines thoughtful design with unbeatable location.
Features of 10350 Pearson Avenue
| MLS® # | G5118911 |
|---|---|
| Price | $674,990 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,203 |
| Acres | 0.08 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mid-Century Modern |
| Status | Active |
| HOA | $179 |
| Taxes | $4,269 |
Community Information
| Address | 10350 Pearson Avenue |
|---|---|
| Area | Orlando/Airport/Alafaya/Lake Nona |
| Subdivision | LAUREATE PARK AT LAKE NONA |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32827 |
Amenities
| Amenities | Basketball Court, Fence Restrictions, Fitness Center, Park, Playground, Pool, Tennis Court(s) |
|---|---|
| Parking | Alley Access, Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Community Features | Community Mailbox, Deed Restrictions, Fitness Center, Park, Playground, Pool, Sidewalks, Tennis Court(s) |
Interior
| Interior Features | Eating Space In Kitchen, High Ceilings, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range Hood |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sprinkler Metered |
|---|---|
| Lot Description | Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Middle | Luminary Middle |
|---|---|
| High | Lake Nona High |
Other Information
| Date Listed | October 9th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RESIDENTIA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OLYMPUS EXECUTIVE REALTY INC |
|---|
