Summary of 10157 Gobat Alley Street
10157 Gobat Alley Street is in ORLANDO, FL. This Residential property for sale is currently being offered at $814,990. Built in 2026, this 4 bedroom, 3 bathroom Orange Residential property has been listed on RealtyInOrlando.com for 2 days. 10157 Gobat Alley Street is priced at $407.29 Per Square Foot, and is situated on 0.12 acres of land. Please contact your local Realtor® for more information on 10157 Gobat Alley Street, ORLANDO, FL 32827. Property Listing Reference: MLS number: G5118909.
About 10157 Gobat Alley Street
Virtually Staged. Welcome to this beautifully designed Tanner 4 bedroom, 3-bath, single-family home in the heart of Laureate Park at Lake Nona. With 2,001 square feet of thoughtfully planned living space, this home offers comfort, versatility, and modern style in one of Orlando’s most vibrant communities. This one-story floor plan offers an open design concept with the a spacious family room which flows into cozy dining area which creates a welcoming space for entertaining and everyday life. The rear-load garage enhances curb appeal and maintains a clean, modern exterior. The luxurious Primary Suite features two large walk-in closets and a grand over-sized walk-in shower. Located just minutes from Lake Nona’s top-rated schools, Medical City, and a variety of dining, shopping, and recreational options, this home combines thoughtful design with unbeatable location.
Features of 10157 Gobat Alley Street
| MLS® # | G5118909 |
|---|---|
| Price | $814,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,001 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| HOA | $179 |
| Taxes | $4,493 |
Community Information
| Address | 10157 Gobat Alley Street |
|---|---|
| Area | Orlando/Airport/Alafaya/Lake Nona |
| Subdivision | LAUREATE PARK AT LAKE NONA |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32827 |
Amenities
| Amenities | Basketball Court, Fence Restrictions, Fitness Center, Park, Playground, Pool, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Alley Access, Garage Door Opener, Garage Faces Rear, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Community Features | Deed Restrictions, Fitness Center, Park, Playground, Pool, Sidewalks, Tennis Court(s) |
Interior
| Interior Features | High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Main Bedroom Downstairs | Yes |
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Range Hood, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sprinkler Metered |
|---|---|
| Lot Description | Cleared, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Middle | Luminary Middle |
|---|---|
| High | Lake Nona High |
Other Information
| Date Listed | October 9th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OLYMPUS EXECUTIVE REALTY INC |
|---|
