Summary of 1690 Cadence Street
1690 Cadence Street is in MINNEOLA, FL. This Residential property for sale is currently being offered at $778,400. Built in 2026, this 4 bedroom, 4 bathroom Lake Residential property has been listed on RealtyInOrlando.com for 23 days. 1690 Cadence Street is priced at $264.31 Per Square Foot, and is situated on 0.21 acres of land. Please contact your local Realtor® for more information on 1690 Cadence Street, MINNEOLA, FL 34715. Property Listing Reference: MLS number: G5116530.
About 1690 Cadence Street
Virtually Staged. Under Construction. Whether it's unwinding in the expansive living spaces, hosting guests for dinner parties, or enjoying peaceful moments in the private outdoor areas, the Avalon with Bonus floorplan offers a harmonious blend of functionality and style. Its carefully curated features, from the 4 well-appointed bedrooms and 4 bathrooms to the modern kitchen with premium appliances, cater to the diverse needs of today's homeowners. With its thoughtful layout and abundance of amenities, this home provides the perfect backdrop for creating lasting memories and embracing the joys of family life.
Features of 1690 Cadence Street
| MLS® # | G5116530 |
|---|---|
| Price | $778,400 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,945 |
| Acres | 0.21 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
| HOA | $470 |
| Taxes | $375 |
Community Information
| Address | 1690 Cadence Street |
|---|---|
| Area | Minneola |
| Subdivision | HILLS OF MINNEOLA |
| City | MINNEOLA |
| County | Lake |
| State | FL |
| Zip Code | 34715 |
Amenities
| Amenities | Clubhouse, Fence Restrictions, Park, Playground, Pool |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Community Features | Deed Restrictions, Fitness Center, Park, Playground, Pool, Sidewalks |
Interior
| Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Main Bedroom Downstairs | Yes |
| Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | Cleared, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Grassy Lake Elementary |
|---|---|
| Middle | East Ridge Middle |
| High | Lake Minneola High |
Other Information
| Date Listed | August 16th, 2026 |
|---|---|
| Days on Market | 23 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OLYMPUS EXECUTIVE REALTY INC |
|---|
